<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventory Warehouse Management Software Blog&#124;IntelliTrack</title>
	<atom:link href="http://newblog.intellitrack.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://newblog.intellitrack.net</link>
	<description>Software for Inventory and Warehouse Management</description>
	<lastBuildDate>Thu, 16 Feb 2012 12:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Updates February 16th</title>
		<link>http://newblog.intellitrack.net/stratus-news/updates-february-16th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-february-16th</link>
		<comments>http://newblog.intellitrack.net/stratus-news/updates-february-16th/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:37:18 +0000</pubDate>
		<dc:creator>Lee Tibbett</dc:creator>
				<category><![CDATA[Stratus]]></category>
		<category><![CDATA[Stratus updates]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=601</guid>
		<description><![CDATA[On Thursday, February 16th there will be a short maintenance period in which we release some updates to the Issue form for StratusStockroom.  The site is expected to be unavailable for a period of one hour.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, February 16th there will be a short maintenance period in which we release some updates to the Issue form for StratusStockroom.  The site is expected to be unavailable for a period of one hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/stratus-news/updates-february-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-Based Inventory Management Software</title>
		<link>http://newblog.intellitrack.net/inventory-software/cloud-based-inventory-management-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-based-inventory-management-software</link>
		<comments>http://newblog.intellitrack.net/inventory-software/cloud-based-inventory-management-software/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:09:33 +0000</pubDate>
		<dc:creator>DaveOHM</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[inventory management system]]></category>
		<category><![CDATA[inventory software]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=602</guid>
		<description><![CDATA[&#8216;Inventory&#8217; includes raw materials, work-in-process, supplies and finished goods. It has associated costs, which may be classified as ordering costs and holding costs. Modern inventory management practices encourage holding amounts adequate for current needs &#8211; warehouse managers will tell you &#8230; <a href="http://newblog.intellitrack.net/inventory-software/cloud-based-inventory-management-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-604" title="inventory" src="http://newblog.intellitrack.net/wp-content/uploads/2012/02/inventory.png" alt="" width="175" height="175" />&#8216;Inventory&#8217; includes raw materials, work-in-process, supplies and finished goods. It has associated costs, which may be classified as ordering costs and holding costs. Modern inventory management practices encourage holding amounts adequate for current needs &#8211; warehouse managers will tell you that it&#8217;s unwise to hold large quantities in the warehouse. In most situations, a certain level or an optimum level has to be maintained to accommodate the production or business needs. Max Müller, the author of &#8216;Essentials of Inventory Management,&#8217; says that it&#8217;s an art to control on-hand inventory as a physical object (shelf count) and as an intangible object (record count and monetary worth). Warehouse managers have long felt needs such as appreciating the fundamental differences between finished goods, raw materials and work-in-process products: how to apply formulae to calculate it, compute breakeven points, profit margins, mark-ups and markdowns, selling price and margin percentages, select the cycle counting for the businesses, perform A-B-C analysis, recognize and analyze dysfunctions within the business, employ problem-solving techniques, control physical location of inventory more efficiently, and analyze whether or not RFID is adequate; and being aware of supply management risks and solutions.</p>
<p>So, why should you care about inventory management? Inventory is money and its management plays an important role in an environment where the organization suffers from poor cash flow or has no control over electronic information transfer among departments and suppliers, lead times, and quality of materials received. Obtaining and holding inventory is necessary to manage predictability, fluctuations in demand, unreliability of supply, price protection, buffer or safety quantities, anticipation stock, or transit products. Cloud computing approaches offer an added advantage of lowering IT costs by driving out administrative operations.</p>
<p>Tools available for managing inventory have analytical and optimization techniques, and spreadsheets make it easy to test models and perform what-if analysis. Warehouse managers dealing with large-scale implementations prefer software tools. Independent and specialized management and optimization software are popular even though there are inventory management and supply chain management modules within popular ERP systems. We understand that inventory control is critical for loss prevention and our team has developed <a href="http://www.intellitrack.net/inventory.asp">inventory management software</a> to help you to efficiently manage stocks. We&#8217;ve designed the software to leverage on the advantages offered by cloud computing. Warehouse personnel can quickly scan the location and/or item bar code, and enter the quantity using a handheld device with an integrated reader. It&#8217;s easy to set reorder points with minimum and maximum levels for each item. The software will even print barcodes for you if your items do not have them. If your stock is managed manually or with spreadsheets, you&#8217;ll find our cloud-based software useful in avoiding setbacks due to insufficient products. Schools, colleges and universities, companies, hospitals and restaurants, retail stores and warehouses using vendor managed stock have benefitted by deploying our inventory management software.</p>
<p>References:</p>
<p>Müller, M. (2011). Essentials of Inventory Management. U.S.A.: American Management Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/inventory-software/cloud-based-inventory-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates February 7th, 2012</title>
		<link>http://newblog.intellitrack.net/stratus-news/stratus-update-feb-7-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stratus-update-feb-7-2012</link>
		<comments>http://newblog.intellitrack.net/stratus-news/stratus-update-feb-7-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:38:08 +0000</pubDate>
		<dc:creator>Lee Tibbett</dc:creator>
				<category><![CDATA[Stratus]]></category>
		<category><![CDATA[Stratus updates]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=595</guid>
		<description><![CDATA[Each month there will be a Stratus update containing new features and improvements to StratusStockroom and StratusInventory.  This Tuesday, February 7th, all IntelliTrack Stratus products will be updated to include new features.  The update will take roughly an hour, during &#8230; <a href="http://newblog.intellitrack.net/stratus-news/stratus-update-feb-7-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each month there will be a Stratus update containing new features and improvements to StratusStockroom and StratusInventory.  This Tuesday, February 7th, all IntelliTrack Stratus products will be updated to include new features.  The update will take roughly an hour, during which time the site will be unavailable.  Here is a partial list of the additions and improvements:</p>
<ul>
<li>Added several stock reports including Issues/Receipts by Date, Issues/Receipts by Category and Issues/Receipts by Vendor</li>
<li>Added a new form for processing stock returns</li>
<li>Added new division options for auto-numbering orders</li>
<li>Improved time zone support so that transaction dates are displayed in your local time zone</li>
<li>Added the news ticker on the login page</li>
<li>Improved login error messages to be more specific about login problems</li>
<li>Improved serial number processing for receipts, returns, and issues</li>
</ul>
<p>Next month we will be adding importing and exporting capabilities and a web service API to enable Stratus integration with your in-house databases and applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/stratus-news/stratus-update-feb-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StratusISRP – IntelliTrack Web ISRP Warehouse Software Release</title>
		<link>http://newblog.intellitrack.net/cloud-stratus/stratusisrp-intellitrack-web-isrp-warehouse-software-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stratusisrp-intellitrack-web-isrp-warehouse-software-release</link>
		<comments>http://newblog.intellitrack.net/cloud-stratus/stratusisrp-intellitrack-web-isrp-warehouse-software-release/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:43:13 +0000</pubDate>
		<dc:creator>Boony</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[inventory software]]></category>
		<category><![CDATA[ISRP]]></category>
		<category><![CDATA[warehouse management software]]></category>
		<category><![CDATA[web-based inventory application]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=591</guid>
		<description><![CDATA[IntelliTrack announces the release of StratusISRP (Inventory /Shipping/ Receiving/ Picking), another web based application within its new “next-generation” line of STRATUS products. IntelliTrack, Inc. recently announced its new STRATUS line of web-based software for all of its currently offered line &#8230; <a href="http://newblog.intellitrack.net/cloud-stratus/stratusisrp-intellitrack-web-isrp-warehouse-software-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IntelliTrack announces the release of <a title="StratusISRP warehouse inventory management" href="http://www.intellitrack.net/edms/web_based_Inventory_Ship_Receive_Pick_software.aspx">StratusISRP</a><strong><em> </em></strong>(Inventory /Shipping/ Receiving/ Picking),<em> </em>another web based application within its new “next-generation” line of STRATUS products.</p>
<p><a href="http://newblog.intellitrack.net/cloud-stratus/stratusisrp-intellitrack-web-isrp-warehouse-software-release/attachment/bs-warehouse-operation/" rel="attachment wp-att-590"><img class="alignright size-medium wp-image-590" title=" Warehouse Management using StratusISRP" src="http://newblog.intellitrack.net/wp-content/uploads/2012/02/BS-Warehouse-Operation-300x200.jpg" alt="Stratus ISRP warehouse management inventory software" width="300" height="200" /></a>IntelliTrack, Inc. recently announced its new STRATUS<strong> </strong>line of web-based software for all of its currently offered line of products.  All IntelliTrack software products in the STRATUS<strong> </strong>line are available in cloud format. This new and improved format gives users a better way to gather, access, and retrieve their data storage &#8211; all through shared configurable resources. Storing and accessing information on a cloud saves valuable company server space. Enterprises of all sizes can join millions of users now using cloud-computing technology, saving their companies time and money<strong>. </strong></p>
<p>IntelliTrack’s new StratusISRP<strong><em> </em></strong>cloud warehouse inventory solution provides companies with an extremely efficient way to manage and track consumable inventory in a small warehouse environment.  StratusISRP is web-based allowing inventories to be managed at multiple in-house and off-site locations using hand held mobile computers. This includes product receipts, picking products, shipping products and performing inventory counts. Collected data is quickly sent over the Internet to the company’s central database and efficiently consolidated and ready for immediate analysis and reporting.</p>
<p>And once your data collection is complete, it is safely stored and easily accessible in the cloud, without using your valuable company server space.  Efficient and readily available tech support and trouble-shooting are standing by to assist you should the need arise with StratusISRP.</p>
<p><a title="STRATUS software video" href="http://newblog.intellitrack.net/cloud-stratus/stratus-inventory-software-overview-and-video/">StratusISRP</a> offers all the features of StratusStockroom and StratusInventory plus the following benefits:</p>
<ul>
<li>Serial number, lot and expiration date inventory attributes</li>
<li>All the benefits of StratusInventory and StratusStockroom</li>
<li>Validate receipts with predefined receiving orders</li>
<li>Validate order fulfillment with predefined picking orders</li>
<li>Restock customer’s inventory at their location from a delivery truck using a mobile computer</li>
<li>Container/Pallet Tracking</li>
<li>Multiple units of measure</li>
<li>Receipt transactions from vendors</li>
<li>Issue transaction information to internal and external customers</li>
<li>Physical count information and reconciliation</li>
<li>Up-to-date usage reporting</li>
<li>Set reorder points to prevent unnecessary outages</li>
</ul>
<p>IntelliTrack’s new StratusISRP is completely configurable to your company’s stockroom data collection and storage needs.  StratusISRP also supports customer/industry specific terminology.</p>
<p>“ISRP is our flagship product because it lends itself to so many warehouse and inventory management environments.  Now with the StratusISRP release, our product will become more compatible with e-commerce distribution and complement other web-based applications,” stated Ron Pawlowski, COO of IntelliTrack.</p>
<p><strong>About IntelliTrack, Inc.</strong><br />
IntelliTrack, Inc. is the leading developer of affordable web based software applications for barcode, RFID, batch, and Wi–Fi (RF) data collection. Specializing in Inventory and Asset Management, IntelliTrack SaaS applications include inventory control, warehouse management and asset tracking. IntelliTrack software runs on mobile computers from Motorola, Datalogic, and Unitech. More than 30,000 copies of IntelliTrack software have been deployed on over 80,000 mobile computers and wireless terminals worldwide. The results are cost–effective; the solutions are easy to apply. For more information about IntelliTrack software applications, visit <a href="http://www.intellitrack.net/" target="_blank">www.intellitrack.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/cloud-stratus/stratusisrp-intellitrack-web-isrp-warehouse-software-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Has Made Software As A Service Affordable</title>
		<link>http://newblog.intellitrack.net/warehouse-management-software/cloud-computing-has-made-software-as-a-service-affordable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-has-made-software-as-a-service-affordable</link>
		<comments>http://newblog.intellitrack.net/warehouse-management-software/cloud-computing-has-made-software-as-a-service-affordable/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:19:46 +0000</pubDate>
		<dc:creator>DaveOHM</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[warehouse management software]]></category>
		<category><![CDATA[wms software]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=585</guid>
		<description><![CDATA[Warehouse managers are under constant pressure to reduce costs without compromising service quality. Technology such as automation, robotics and software has contributed to the evolution of warehouses with the promise of greater efficiency and effectiveness. However, the huge diversity of &#8230; <a href="http://newblog.intellitrack.net/warehouse-management-software/cloud-computing-has-made-software-as-a-service-affordable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-586" title="WMS" src="http://newblog.intellitrack.net/wp-content/uploads/2012/01/WMS.png" alt="" width="200" height="300" />Warehouse managers are under constant pressure to reduce costs without compromising service quality. Technology such as automation, robotics and software has contributed to the evolution of warehouses with the promise of greater efficiency and effectiveness. However, the huge diversity of warehouse operations globally has made the effective use of technology a challenge. Managers understand warehouse operations are about trade-offs such as cost versus service, speed versus accuracy, efficiency versus responsiveness, or volume purchase versus storage cost and availability. Several processes within the warehouse provide opportunities for reducing costs by using advanced techniques and technology.</p>
<p>A real-time warehouse management system (WMS) is a must for staying competitive. These systems may be stand alone or part of an enterprise resource planning systems and modern WMS&#8217;s support advances in technology such as automation, RFID and voice recognition. Real-time systems allow effective control, accurate verification and efficient registration of data. Gwynne Richards, the author of &#8216;Warehouse Management,&#8217; says that WMS&#8217;s provide advantages including accurate stock, accurate reporting, automatic replenishments, stock visibility and traceability, remote data visibility, reduction in mispicks, reduction in returns, and better customer service. Jeroen Van Den Berg, the author of &#8216;Integral Warehouse Management,&#8217; says that flexibility is one great advantage that outweighs all other advantages. For example, it is relatively easy to reconfigure the parameters should the business demand process redesign from time to time.</p>
<p>Cloud computing has made software as a service (SaaS) affordable for even those with the smallest budgets. Companies can rent Warehouse Management Systems on a monthly basis subscribing only the functionality they need. The choice of WMS should be based on key business requirements &#8211; important considerations such as improved stock accuracy, the potential for increased productivity and cost savings, improved traceability, and improved customer and client service. The decision to purchase or rent should also include the return on investment.</p>
<p>A good <a href="http://www.intellitrack.net/warehouse_management_system_WMS.asp" rel="nofollow" target="_new">Warehouse Management System</a> software allows easy control of activities such as put-away, order-picking, replenishing or other value added functions. The system makes use of barcode and wireless technology to capture relevant data on shipments, inventory, and the warehouse itself to automate functions in the warehouse. It should also have radio connection with radio frequency (RF) terminals to display commands, and operators can respond by typing a response or scanning a barcode. Another great option would be that it assigns tasks to organize warehouse operations &#8211; keeps track of goods to be shipped or tracked and reminds managers or automated systems to execute them. It should also enable real-time updates on activities in the warehouse, and minimizes errors by verifying tasks in real-time.</p>
<p><em>References:</em><br />
<em>Richards, G. (2011). Warehouse Management. U.S.A.: Kogan Page Ltd.</em><br />
<em>Van Den Berg, J. (2007). Integral Warehouse Management. The Netherlands: Management Outlook Publications.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/warehouse-management-software/cloud-computing-has-made-software-as-a-service-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StratusStockroom – Web Based Stockroom Inventory Software</title>
		<link>http://newblog.intellitrack.net/cloud-stratus/stratusstockroom-intellitrack-web-stockroom-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stratusstockroom-intellitrack-web-stockroom-release</link>
		<comments>http://newblog.intellitrack.net/cloud-stratus/stratusstockroom-intellitrack-web-stockroom-release/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:31:03 +0000</pubDate>
		<dc:creator>Boony</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory software]]></category>
		<category><![CDATA[stockroom inventory software]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=565</guid>
		<description><![CDATA[IntelliTrack announces the release of StratusStockroom, another web based software application within its new line of STRATUS products. IntelliTrack, Inc. recently announced its new STRATUS line of web-based inventory software for all of its currently offered line of products.  IntelliTrack &#8230; <a href="http://newblog.intellitrack.net/cloud-stratus/stratusstockroom-intellitrack-web-stockroom-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IntelliTrack announces the release of <strong><em><a title="StratusStockroom Inventory" href="http://www.intellitrack.net/edms/web_based_Stockroom_Inventory_Software.aspx">StratusStockroom</a></em></strong><em>, </em>another web based software application within its new line of STRATUS products.</p>
<p><a href="http://newblog.intellitrack.net/inventory-management-system/warehouse-management-solutions/attachment/warehouse_inventory/" rel="attachment wp-att-505"><img class="alignleft size-full wp-image-505" title="warehouse_inventory" src="http://newblog.intellitrack.net/wp-content/uploads/2011/12/warehouse_inventory.png" alt="Stockroom Inventory" width="150" height="100" /></a>IntelliTrack, Inc. recently announced its new STRATUS line of web-based inventory software for all of its currently offered line of products.  IntelliTrack software products are now all available in cloud format, giving users a new and improved way to access their data storage, readily retrieve and use their applications software, and easily obtain technology services and support &#8211; all through shared configurable resources. Wherever the Internet is available, many benefits await STRATUS products user including:</p>
<ul>
<li> quick and easy deployment – eliminates waiting time for physical software product or losing valuable installation time</li>
<li>easier data access in real-time or batch data collection, in-house or off-site at other locations</li>
<li>immediate tech support access</li>
<li>fast and easy access to STRATUS product enhancements and updates</li>
<li>data storage all in the cloud, saving in-house computer server space</li>
<li>reduction of user company IT resources</li>
<li>user company saving money in multiple areas</li>
<li>increase in efficiency turns into an increase in productivity</li>
</ul>
<p><strong><em>StratusStockroom</em></strong> is IntelliTrack’s new easy to use “next-generation” web-based <a title="Stratus web based inventory software" href="http://newblog.intellitrack.net/cloud-stratus/stratus-inventory-software-overview-and-video/">stockroom management software</a>.  Performing a physical stockroom count typically requires extensive time collecting data on a hand-held mobile computer.  After collection, the data must be downloaded to the company’s database and then consolidated for later analysis.</p>
<p>With IntelliTrack’s new <strong><em>StratusStockroom</em></strong>, this new cloud inventory solution provides companies with an extremely efficient way to track consumable inventory usage and stock levels. Since <strong><em>StratusStockroom</em></strong> is web-based, inventories may be taken at multiple in-house and off-site locations, using hand held mobile computers. Collected data is quickly sent over the Internet to the company’s central database where it is efficiently consolidated and ready for immediate analysis and reporting.  Less wait time – more information – easily available at your fingertips. <strong><em>StratusStockroom</em></strong> allows users to control maintenance and supply costs through accurate inventory control. Track your office supplies, uniforms and maintenance supplies.  Use <em>StratusStockroom </em>to gather detailed information to set your reorder levels and never run out of much needed supplies again.</p>
<p>And once your data collection is complete, it is safely stored and easily accessible in the cloud, without using your valuable company server space.  Efficient and readily available tech support and trouble-shooting are standing by to assist you should the need arise with <strong><em>StratusStockroom</em></strong>.</p>
<p><strong><em>StratusStockroom</em></strong> offers the following benefits:</p>
<ul>
<li>Serial number, lot and expiration date inventory attributes</li>
<li>Multiple units of measure</li>
<li>Receipt transactions from vendors</li>
<li>Issue transaction information to internal and external customers</li>
<li>Physical count information and reconciliation</li>
<li>Up-to-date usage reporting</li>
<li>Set reorder points to prevent unnecessary outages</li>
</ul>
<p>IntelliTrack’s new <strong><em>StratusStockroom</em></strong> is completely configurable to your company’s stockroom data collection and storage needs.  <strong><em>StratusStockroom</em></strong> also supports customer/industry specific terminology.</p>
<p>Join millions of users now using cloud computing technology, saving their companies time and money. Contact us now to discuss how IntelliTrack may configure <strong><em>StratusStockroom</em></strong> to suit your stockroom management needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/cloud-stratus/stratusstockroom-intellitrack-web-stockroom-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliTrack Stockroom Inventory Software</title>
		<link>http://newblog.intellitrack.net/inventory-software/intellitrack-stockroom-inventory-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intellitrack-stockroom-inventory-software</link>
		<comments>http://newblog.intellitrack.net/inventory-software/intellitrack-stockroom-inventory-software/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:52:10 +0000</pubDate>
		<dc:creator>DaveOHM</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[inventory software]]></category>
		<category><![CDATA[stockroom inventory software]]></category>
		<category><![CDATA[inventory management]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=553</guid>
		<description><![CDATA[Inventory tracking is the up-to-date record of objects that are consumed, distributed or sold by a company. The majority of businesses, being small businesses, rely on a manual or spreadsheet-based approach for inventory tracking. Efficient inventory tracking is a challenge &#8230; <a href="http://newblog.intellitrack.net/inventory-software/intellitrack-stockroom-inventory-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-554 alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="stockroom2" src="http://newblog.intellitrack.net/wp-content/uploads/2012/01/stockroom2.png" alt="" width="270" height="178" />Inventory tracking is the up-to-date record of objects that are consumed, distributed or sold by a company. The majority of businesses, being small businesses, rely on a manual or spreadsheet-based approach for inventory tracking. Efficient inventory tracking is a challenge for most businesses, large or small. Accurate perpetual inventory records can eliminate a physical inventory count; however, a considerable effort is required to implement such a system as several steps have to be completed to achieve an accurate system.</p>
<p>A successful inventory tracking system requires an <a href="http://www.intellitrack.net/stockroom_inventory_software.asp">inventory tracking software</a>, and well-trained staff to maintain high accuracy levels. The software should include the frequency of product usage allowing managers to make decisions effectively. The latest inventory data is necessary for accurate stock information as cycle counters use inventory records to count inventory efficiently. Cycle counting does not only provide updated balance information, but also helps locate underlying problems behind inventory records. Inaccuracies in inventory records are undesirable as they may lead to transactional errors. Also, material requirements planning systems require a high level of inventory level accuracy.</p>
<p>The sophistication of inventory tracking software has grown with advanced computing capabilities, providing the possibility to reduce inventory costs even further. Cloud services with web-based applications, for example, facilitate personal and business computing tasks. Such services overcome a major disadvantage of the inability to access PC based applications from anywhere. IntelliTrack, in anticipation of future business needs, has developed web-applications for the cloud as services. IntelliTrack’s web-applications behind the cloud are based on a service oriented architecture and modular approach enabling flexibility and reuse.</p>
<p>Facility or stockroom managers may use the <a href="http://www.intellitrack.net/stockroom_inventory_software.asp">IntelliTrack Stockroom Inventory Software</a> to effectively manage consumable inventory and stock levels. Stockroom staff can receive and issue consumable inventory, for example, by using a Windows CE/Mobile handheld computer with an integrated barcode reader. Simply scan the stockroom location barcode, item barcode and enter the transaction quantity using the Windows CE/Mobile handheld computer for recording the inventory transactions.</p>
<p>The <a href="http://www.intellitrack.net/stockroom_inventory_software.asp">IntelliTrack Stockroom Inventory Software</a> maintains detailed information about usage, and manages reorder points with minimum and maximum levels defined for each inventory item. The IntelliTrack Stockroom Inventory Software can also print barcodes for inventory items that may not have barcodes. The IntelliTrack Stockroom Inventory Software has been designed to addresses a variety of business needs, be it office supplies, merchandising or uniforms. IntelliTrack is proud to have clients including EMS, buildings and facilities, fire services, municipalities, police and office supply services.</p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/inventory-software/intellitrack-stockroom-inventory-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Tracking Software: Never Lose the Remote Control Again!</title>
		<link>http://newblog.intellitrack.net/check-in-out-software-2/tool-tracking-software-never-lose-the-remote-control-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tool-tracking-software-never-lose-the-remote-control-again</link>
		<comments>http://newblog.intellitrack.net/check-in-out-software-2/tool-tracking-software-never-lose-the-remote-control-again/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:14:22 +0000</pubDate>
		<dc:creator>DaveOHM</dc:creator>
				<category><![CDATA[check in out software]]></category>
		<category><![CDATA[rfid Asset Tracking software]]></category>
		<category><![CDATA[track tools]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[check in-out inventory software]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=540</guid>
		<description><![CDATA[Have you ever lost the remote control and have been trying to find it for hours and  just can&#8217;t seem to find it? The same thing is happening with businesses, big or small. Equipment is  lost or misplaced and can &#8230; <a href="http://newblog.intellitrack.net/check-in-out-software-2/tool-tracking-software-never-lose-the-remote-control-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-541 alignleft" title="tools" src="http://newblog.intellitrack.net/wp-content/uploads/2012/01/tools.png" alt="" width="250" height="200" />Have you ever lost the remote control and have been trying to find it for hours and  just can&#8217;t seem to find it? The same thing is happening with businesses, big or small. Equipment is  lost or misplaced and can lead to replacements and unexpected expenses. With the help of a <a href="http://www.intellitrack.net/check_in_out_software.asp">tool tracking software</a> (TTS) along side <a href="http://www.intellitrack.net/inventory-management-software.asp">asset tracking systems</a>, equipment and tools can easily be monitored and located.</p>
<p>This tool tracking software can save money in terms of never having to buy a replacement tool or equipment again. It also means being efficient and effective in terms of having full use of all the tools, all the time.</p>
<p>A TTS can be used by construction firms, suppliers, utilities and government agencies in their quest for keeping track of their assets. Tool tracking has been done by hand and manually but has been proven to be ineffective because of human errors and theft.  With TTS, whiteboards and  paper based methods are now a thing of the past. You will never have to worry about losing you’re your equipment or you precious remote control if you had a TTS at home.</p>
<p>Intellitrack offers a TTS system or a <a href="http://www.intellitrack.net/check_in_out_software.asp">check in-out software</a>.  It is used with a handheld computer which can track your company’s barcode or create one for you.  The tracking software also keeps detailed information about who has the tool and when it is due back. Additionally IntelliTrack Check In-Out keeps detailed information about equipment usage and manages your reorder times based on the average life of the tool or equipment.  This also helps your business understand the average life of all your equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://newblog.intellitrack.net/check-in-out-software-2/tool-tracking-software-never-lose-the-remote-control-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelliTrack Office Moves in the Clouds Too</title>
		<link>http://newblog.intellitrack.net/press-releases/intellitrack-office-moves-in-the-clouds-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intellitrack-office-moves-in-the-clouds-too</link>
		<comments>http://newblog.intellitrack.net/press-releases/intellitrack-office-moves-in-the-clouds-too/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:13:28 +0000</pubDate>
		<dc:creator>Boony</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[inventory software]]></category>
		<category><![CDATA[web based inventory]]></category>

		<guid isPermaLink="false">http://newblog.intellitrack.net/?p=576</guid>
		<description><![CDATA[IntelliTrack, Inc. (ITI) announces the relocation of its corporate offices to Sparks, Maryland, a few miles north of its previous location in Hunt Valley. ITI has chosen to join the developing movement with other companies by reducing their carbon footprint &#8230; <a href="http://newblog.intellitrack.net/press-releases/intellitrack-office-moves-in-the-clouds-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
